Aller au contenu principal
Fermer

Actions éligibles au PEA-PME - Cours des actions par marché

Accès direct aux différents marchés des actions

A-Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Libellé

Dernier

Var.

Ouv

+Haut

+Bas

Var/1Janv

Vol.

27,600 (c) -0,79%27,90027,90026,900 +140,84% 146360
38,500 (c) +1,32%37,90038,80037,800 -7,23% 4426
1,000 (c) +24,07%0,8551,0000,845 -34,90% 1075191
5,180 (c) +0,97%5,1505,1805,120 -4,07% 23119
9,000 (c) +0,22%8,9809,0008,960 -0,22% 311
1,968 (c) +4,24%1,9002,0001,870 -47,21% 161271
114,100 (c) +3,54%112,600115,800112,600 -5,23% 107219
2,480 (c) -0,80%2,5402,5402,480 -17,33% 1787
3,860 (c) -1,03%3,9003,9003,860 -27,17% 350
0,026 (c) -3,77%0,0260,0270,026 +2,00% 6502
0,001 (c) -25,00%0,0010,0010,001 -99,04% 4366982
23,550 (c) +1,29%23,45023,70023,200 -3,29% 40877
0,850 (c) 0,00%0,8500,8500,850 -13,09% 31
4,120 (c) +1,98%3,9304,1403,930 +26,77% 5889
1,920 (c) -4,00%1,9201,9201,920 +28,00% 55
0,000 (c) 0,00%0,0000,0000,000 0,00% 0
0,880 (c) +4,76%0,8800,8800,880 +51,72% 981
SRD
4,136 (c) +2,02%4,0804,1624,074 -38,27% 85286
0,510 (c) +13,46%0,4700,5100,470 -87,25% 3847
1,195 (c) -0,42%1,1701,2051,170 -41,42% 735
1,530 (c) 0,00%0,0000,0000,000 0,00% 0
1,660 (c) -1,19%1,6801,7001,652 -4,05% 58441
16,900 (c) -0,59%16,90016,90016,900 +27,07% 86
1,042 (c) -0,38%1,0401,0421,020 -7,38% 5025
9,000 (c) 0,00%9,1009,1008,800 +5,88% 1649

Mes listes

valeur

dernier

var.

82,35 -0,88%
8 714,93 +0,17%
Or
4 342,26 0,00%
27,6 -0,79%
74,09 -0,60%
Chargement...