Aller au contenu principal
Fermer

Indice CAC All-Tradable - page 2 - Cours des actions par marché

Opérations en cours

Date

Libellé

Type

Clôture

statut

- Introduction - Souscrire
11/06/2026 Introduction 10/06/2026 Souscrire

Accès direct aux différents marchés des actions

A-Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Libellé

Dernier

Var.

Ouv

+Haut

+Bas

Var/1Janv

Vol.

34,200-2,62%35,34035,54034,080 -31,83% 61869
SRD
56,200-1,40%56,80057,00055,800 -1,58% 2915
0,104+1,47%0,1030,1040,102 +213,64% 67207
SRD
40,230+0,15%40,38040,51040,170 -1,78% 609951
11,290+0,53%11,29011,33011,230 -1,31% 30115
23,8000,00%23,90024,00023,800 -0,83% 1273
6,590-0,90%6,6506,6806,590 -20,65% 24995
SRD
55,400-0,54%55,80055,80055,400 +7,57% 2211
0,375-1,70%0,3790,3790,375 -59,06% 3847
70,900-0,56%71,40071,75070,650 -35,72% 22618
92,860-0,57%93,42093,68092,620 +14,94% 280066
5,445-0,37%5,4705,4905,440 +13,58% 114481
7,770-0,89%7,8707,9207,750 -26,00% 5809
48,880+0,64%48,56049,15048,500 +10,21% 107871
25,040-0,91%25,27025,29025,020 -7,87% 122810
99,440-1,05%100,800101,45098,840 -30,09% 162330
SRD
16,600+1,10%16,46016,64016,420 -2,35% 40284
16,260-0,03%16,31516,40016,210 +14,27% 334878
3,560-0,28%3,5703,5703,550 +105,78% 2380
0,229+0,53%0,2280,2310,228 -6,53% 68405
22,150+0,68%22,15022,50022,050 -12,62% 9059
4,045-0,12%4,0504,0624,022 +2,82% 40585
SRD
14,790+0,07%14,80014,90014,780 -5,80% 41910
12,300-0,81%12,30012,30012,300 -14,29% 100
SRD
53,450+0,66%53,25053,55053,175 -5,65% 18034

Mes listes

valeur

dernier

var.

120,1 -14,31%
8 150,03 -0,65%
92,48 +0,15%
47,5 -5,66%
0,2425 -3,00%
Chargement...