Petercam L Fund : Avis aux actionnaires
information fournie par Boursorama01/12/2016 à 10:00
PETERCAM L FUND
Société d'investissement à capital variable
Siège social : 12, rue Eugène Ruppert, L-2453 Luxembourg
R.C.S. B-27.128
AVIS AUX ACTIONNAIRES
Les actionnaires de PETERCAM L FUND (ci-après la « SICAV ») sont informés des modifications suivantes :
1. Changement de frais
Les actionnaires sont informés qu'à compter du 2 janvier 2017, la structure de frais de la SICAV sera la suivante :
a) Compartiment LIQUIDITY EUR&FRN
OPCVM | -0.63% | |
OPCVM | -0.05% | |
OPCVM | -1.27% | |
OPCVM | -0.86% | |
OPCVM | -0.56% | |
OPCVM | -0.42% | |
OPCVM | -0.05% | |
OPCVM | -0.05% | |
OPCVM | -0.94% | |
OPCVM | -2.97% | |
OPCVM | -0.56% | |
OPCVM | -1.55% | |
OPCVM | -1.55% | |
OPCVM | -1.27% | |
OPCVM | -0.86% | |
OPCVM | -0.41% | |
OPCVM | -0.42% | |
OPCVM | -0.42% | |
OPCVM | -0.63% | |
OPCVM | -0.04% | |
OPCVM | -0.86% | |
OPCVM | -0.85% | |
OPCVM | -0.33% | |
OPCVM | -0.34% | |
OPCVM | -0.33% | |
OPCVM | -0.33% | |
OPCVM | -0.86% | |
OPCVM | -0.05% | |
OPCVM | -2.09% | |
OPCVM | -2.09% | |
OPCVM | -2.09% | |
OPCVM | -0.47% | |
OPCVM | -0.47% | |
OPCVM | -0.47% | |
OPCVM | -0.64% | |
OPCVM | -0.42% | |
OPCVM | -0.47% | |
OPCVM | -0.51% | |
OPCVM | -0.51% | |
OPCVM | -0.52% | |
OPCVM | -0.52% | |
OPCVM | -0.52% | |
OPCVM | +0.55% | |
OPCVM | +0.55% | |
OPCVM | -0.49% | |
OPCVM | -0.49% | |
OPCVM | +0.01% | |
OPCVM | -0.49% | |
OPCVM | -0.49% | |
OPCVM | -0.49% | |
OPCVM | -0.56% | |
OPCVM | +0.31% | |
OPCVM | +0.31% | |
OPCVM | +0.31% | |
OPCVM | +0.31% | |
OPCVM | -2.08% | |
OPCVM | -1.14% | |
OPCVM | -1.14% | |
OPCVM | -0.56% | |
OPCVM | -0.56% | |
OPCVM | -0.72% | |
OPCVM | -0.81% | |
OPCVM | -0.64% | |
OPCVM | -0.64% | |
OPCVM | -0.81% | |
OPCVM | -0.81% | |
OPCVM | -0.73% | |
OPCVM | -0.72% | |
OPCVM | -0.88% | |
OPCVM | -0.56% | |
OPCVM | -0.58% | |
OPCVM | -0.12% | |
OPCVM | -0.64% | |
OPCVM | -0.64% | |
OPCVM | -0.81% | |
OPCVM | -0.71% | |
OPCVM | -0.94% | |
OPCVM | -1.80% | |
OPCVM | -0.75% | |
OPCVM | -0.91% | |
OPCVM | -0.67% | |
OPCVM | -1.13% | |
OPCVM | -0.11% | |
OPCVM | -0.11% | |
OPCVM | -2.71% | |
OPCVM | -0.77% | |
OPCVM | -0.78% | |
OPCVM | -2.71% | |
OPCVM | -0.88% | |
OPCVM | -0.88% | |
OPCVM | -1.80% | |
OPCVM | -1.80% | |
OPCVM | -0.68% | |
OPCVM | -2.99% | |
OPCVM | -1.56% | |
OPCVM | -0.78% | |
OPCVM | -0.78% | |
OPCVM | -0.92% | |
OPCVM | -0.92% | |
OPCVM | -0.94% | |
OPCVM | -0.94% | |
OPCVM | -2.71% | |
OPCVM | -2.71% | |
OPCVM | -0.76% | |
OPCVM | -0.76% | |
OPCVM | -0.88% | |
OPCVM | -0.12% | |
OPCVM | -0.68% |
Mes listes
Une erreur est survenue pendant le chargement de la liste
Vous devez être membre pour ajouter un commentaire.
Vous êtes déjà membre ? Connectez-vous
Pas encore membre ? Devenez membre gratuitement
Signaler le commentaire
Fermer