| Libellé | Dernier | Var. | Ouv. | + haut | + bas | Var/1janv | Vol. | ||
|---|---|---|---|---|---|---|---|---|---|
| OENEO (EX SABATE DIOSOS) | 3.26 (c) | 0.31% | 3.26 | 3.26 | 3.26 | 42.98% | 34 516 | ||
| OENEO BS | 0.00 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OFI PRIV EQU CAP | 11.55 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OFI PROMESSES | 15.42 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OL GROUPE | 2.12 (c) | 1.44% | 2.10 | 2.12 | 2.05 | -27.65% | 3 524 | ||
| OPERA CONSTRUCTION | 21.43 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OPERA CONSTRUCTION BS | 1.20 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| ORAPI | 11.54 (c) | 0.00% | 11.59 | 11.59 | 11.54 | 28.22% | 111 | ||
| ORAPI DS | 0.01 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| ORCHESTRA 1.55 BSA 03/09 | 0.01 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| ORCHESTRA PREMAMAN | 25.40 (c) | -2.87% | 25.11 | 25.40 | 25.05 | 124.78% | 307 | ||
| ORGASYNTH | 20.12 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 55.97% | 0 | ||
| OROSDI-BACK | 32.00 (c) | 0.00% | 0.00 | 0.00 | 0.00 | -33.05% | 0 | ||
| OROSDI DS | 0.01 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OSIATIS | 8.85 (c) | -0.45% | 8.77 | 8.88 | 8.76 | 63.28% | 8 890 | ||
| OTOR | 8.97 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OUTREMER TELECOM | 7.99 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OUTSIDE LIVIN IND (EX NORTENE) | 0.10 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OVERLAP GROUPE | 1.00 (c) | 0.00% | 0.99 | 1.00 | 0.98 | -4.76% | 1 135 | ||
| OXIS INTERNATIONAL | 0.01 (c) | 0.00% | 0.01 | 0.01 | 0.01 | 0.00% | 35 000 | ||
| OXYMETAL | 2.13 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | ||
| OXYMETAL BS1209 | 0.06 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 |
| Valeurs éligibles au SRD |
| Eurolist - Compartiment A |
| Eurolist - Compartiment B |
| Eurolist - Compartiment C |
| Alternext |
| Marché libre |
| Valeurs étrangères |
| Compartiment spécial |
| Warrants |
| Obligations |
| Trackers |
| Indice CAC 40 |
| Indice SBF 120 |
| CAC All-Tradable |
| Indice CAC NEXT 20 |
| Indice CAC MID 100 |
| Indice CAC SMALL 90 |
| Indice CAC MID&SMALL190 |
| Indice CAC IT20 |
| Indice CAC IT |
| Indice SBF 80 |





