Aller au contenu principal Activer le contraste adaptéDésactiver le contraste adapté
Plus de 40 000 produits accessibles à 0€ de frais de courtage
Découvrir Boursomarkets
Fermer

Europe - Eurotop 100 Cours des bourses internationales

Accès direct aux différents marchés des actions

États-Unis - AmexÉtats-Unis - NasdaqÉtats-Unis - Nasdaq OTCÉtats-Unis - NyseÉtats-Unis - Nyse ArcaÉtats-Unis - Indice Nasdaq 100États-Unis - Indice Nasdaq CompositeAllemagne - XetraAllemagne - Indice DAXAllemagne - Indice MDAXAllemagne - Indice SDAXAllemagne - Indice TecDAXRoyaume-Uni - L.S.E Domestic quotesRoyaume-Uni - FTSE 250Royaume-Uni - Indice Footsie 100Italie - MilanItalie - Indice FTSE MIBSuisse - ZurichSuisse - Indice SMIEspagne - Madrid (Sibe)Espagne - Indice IBEX35Espagne - Indice LatibexBelgique - BruxellesBelgique - Indice BEL20Pays-Bas - AmsterdamPays-Bas - Indice AEX25Pays-Bas - Indice AMXPortugal - LisbonnePortugal - Indice PSI 20Canada - TSX Venture ExchangeCanada - TorontoEurope - DJ Stoxx 600Europe - DJ Stoxx AUTOEurope - DJ Stoxx BANKEurope - DJ Stoxx BAS.RES.Europe - DJ Stoxx CHEM.Europe - DJ Stoxx CONSTR.Europe - DJ Stoxx ENERGYEurope - DJ Stoxx FIN.SERV.Europe - DJ Stoxx FOOD+BEV.Europe - DJ Stoxx HEALTHEurope - DJ Stoxx IND. SERV.Europe - DJ Stoxx INSURANCEEurope - DJ Stoxx MEDIAEurope - DJ Stoxx RETAILEurope - DJ Stoxx TECH.Europe - DJ Stoxx TELECOMEurope - DJ Stoxx UTILITYEurope - ESTX50 EUR PEurope - Eurotop 100
A-Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Libellé

Dernier

Var.

Ouv

+Haut

+Bas

Var/1Janv

Vol.

6.744+1.32%6.7096.7476.666 +0.21% 8263756
14.392-0.72%14.60014.69414.398 -6.00% 6957243
23.710+0.47%23.74023.83023.640 +24.10% 1229333
3.631+0.68%3.6343.6553.621 +37.34% 53097070
14.935-1.06%15.20015.33014.920 -5.14% 2104330
36.830+1.22%36.70037.17036.600 +49.93% 7527642
886.400+1.79%885.000896.500880.300 +30.03% 188675
91.660-0.24%92.26092.48091.200 -0.30% 285259
24.620-1.05%25.01025.05024.500 +16.77% 743395
183.460+1.66%183.040183.880180.880 +4.17% 182460
SRD
154.800-0.71%157.180157.740154.700 +10.75% 376639
SRD
33.250+0.61%33.37033.55033.200 +12.75% 1453146
68.040+0.50%68.50068.66067.910 +8.71% 592892
703.000+0.14%710.000710.000698.500 -0.64% 1890
SRD
59.380+0.44%59.38059.54059.100 +1.19% 341824
SRD
12.000 (c) 0.00%0.0000.0000.000 0.00% 0
SRD
15.495-0.26%15.60515.65015.470 -2.66% 1874884
2 178.000+0.09%2 190.0002 195.0002 160.000 +13.51% 21081
SRD
450.400-0.38%452.650455.500446.400 -0.06% 81339
SRD
740.200+0.72%742.500745.000734.900 +0.90% 109809
SRD
10.875+1.40%10.80010.93510.755 +5.54% 4362796
138.550+1.17%138.450139.250136.750 -13.27% 207291
SRD
89.730-0.03%89.40090.41088.000 -0.03% 591411
226.800-0.29%229.900230.700226.650 +24.77% 196979
27.000-1.42%27.46027.72026.910 +12.38% 1459366
66.010-1.49%67.40067.76065.840 +7.16% 1655338
SRD
114.800+0.31%115.500116.500114.800 +0.97% 279933
SRD
10.195+0.94%10.16510.2359.992 +5.36% 618052
12 356.000+1.36%12 304.00012 378.00012 088.000 +13.26% 952728
219.600-0.18%222.050224.250219.400 +47.05% 16191221
481.375-1.39%491.600494.350480.900 +3.52% 13285485
2 437.500+0.93%2 439.0002 450.0002 430.000 +5.53% 3090017
132.575+1.51%131.800133.250130.850 +7.20% 7485676
2 172.500-0.89%2 210.0002 217.0002 170.000 +1.23% 596931
2 648.500+0.68%2 656.5002 672.5002 628.500 -8.73% 906120
481.550+0.17%485.350486.450476.650 +3.23% 11070965
1 610.500-8.83%1 616.5001 637.5001 589.500 +15.04% 11117933
693.600-0.40%699.200701.100693.500 +10.98% 6324847
1 940.500-0.03%1 948.0001 960.0001 935.500 +7.57% 550081
55.480-0.07%56.20056.50055.480 +17.80% 81014383
893.300+1.24%905.000907.200882.600 -17.90% 19371347
318.400+1.08%320.000322.100317.700 +48.30% 8481166
757.900+1.46%758.400765.600751.800 -12.31% 2206666
117.525-98.19%0.0006 556.0006 466.000 0.00% 1140332
5 440.000-0.66%5 511.0005 523.0005 431.000 -6.98% 1510984
460.400+1.54%459.300466.700458.600 +57.27% 11312038
1 131.600 (c) +1.33%1 120.2001 146.4001 117.200 0.00% 4150081
1 027.250-78.10%0.0000.0000.000 0.00% 0
778.400+0.13%784.600788.600777.200 +18.51% 4610554
312.900+0.61%314.300315.900310.300 +10.55% 7307259
4 323.500+1.04%4 307.0004 331.0004 297.000 +9.11% 2153125
76.380+1.01%76.24077.04075.920 +9.88% 27407550
820.600+0.47%829.800830.800820.000 +11.71% 451763
270.600+0.86%269.000271.200268.600 +11.84% 417962
48.035-0.77%48.83548.92548.020 -1.53% 712748
28.640+1.42%28.28028.72528.040 -14.84% 1536109
88.850+0.51%89.35089.65088.800 -1.22% 22531
15.268+0.28%15.32615.49215.236 +23.49% 4244652
38.830+0.44%39.00039.21038.800 -13.43% 853135
22.680+1.75%22.41022.69022.380 +4.28% 3444883
12.435+1.26%12.34512.47012.315 +2.35% 1517114
73.250-0.48%72.90073.70072.600 +12.73% 20623
82.900-0.26%83.00083.56082.580 +13.78% 125723
66.480+0.12%66.78067.10066.450 +6.28% 2090553
459.100+0.26%459.200462.900456.600 +22.39% 95335
168.800+1.71%169.740169.820166.960 +21.02% 851753
178.340+1.18%178.800179.600177.100 +4.96% 367632
131.700+0.46%132.500133.300131.000 +11.19% 22800
114.450-0.48%115.600116.350114.450 +2.37% 486632
49.700+0.61%49.34050.14049.340 +33.49% 2571424
96.180 (c) +0.65%0.00096.54095.720 -1.36% 1295942
92.950-0.24%93.79093.81092.550 +9.52% 1418396
144.200 (c) +0.10%0.000145.250143.350 +24.58% 224307
255.000+0.87%253.200255.800252.800 -2.45% 8575
113.550-1.00%114.700115.150113.350 +19.93% 517258
474.000 (c) +0.06%0.000476.800472.700 +7.83% 88627
4.8505+0.89%4.85004.88104.8425 +28.49% 13082842
9.9020-0.50%10.010010.11009.8760 +20.49% 4402886
12.2400+1.66%12.25000.000012.1050 +2.90% 3359736
44.1400+1.59%43.900044.210043.7100 +12.00% 511717
4.3690+1.77%4.30004.37604.2980 +23.87% 29412905

Mes listes

Cette liste ne contient aucune valeur.