| Libellé | Dernier | Var. | Ouv. | + haut | + bas | Var/1janv | Vol. | |
|---|---|---|---|---|---|---|---|---|
| ALTAREIT | 169.99 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.60% | 1 | |
| BELVEDERE | 9.24 (c) | -0.65% | 9.32 | 9.37 | 9.09 | -74.40% | 210 459 | |
| BERNARD LOISEAU | 3.91 (c) | -2.25% | 3.91 | 3.91 | 3.91 | -0.76% | 4 344 | |
| CLAYEUX | 1.29 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | |
| COTTIN FRERES | 3.80 (c) | 2.15% | 3.72 | 3.80 | 3.72 | -13.64% | 11 | |
| DUC | 2.70 (c) | 5.88% | 2.55 | 2.70 | 2.55 | -6.25% | 100 | |
| FRANCAISE DE DECORATION | 1.30 (c) | 0.00% | 0.00 | 0.00 | 0.00 | -35.32% | 0 | |
| LAROCHE SA | 6.47 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | |
| ROUSSELET CENTRIFUGATION | 3.00 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.00% | 0 | |
| TONN.FRANCOIS FRES | 52.50 (c) | 2.42% | 51.50 | 52.61 | 51.30 | 41.70% | 991 |
| Alsace |
| Aquitaine |
| Auvergne |
| Basse-Normandie |
| Bourgogne |
| Bretagne |
| Centre-Val De Loire |
| Champagne-Ardennes |
| Corse |
| Franche-Comté |
| Haute-Normandie |
| Ile-de-France |
| Languedoc-Roussillon |
| Limousin |
| Lorraine |
| Midi-Pyrénées |
| Nord-Pas-de-Calais |
| Pays De La Loire |
| Picardie |
| Poitou-Charentes |
| Provence-Alpes-Côtes d'Azur |
| Rhônes-Alpes |
| Départements d'outre Mer |
| Territoires d'outre Mer |

