| Libellé | Dernier | Var. | Ouv. | + haut | + bas | Veille | Vol. | |
|---|---|---|---|---|---|---|---|---|
| MA-COM TECH | 13.51 (c) | -3.50% | 13.84 | 13.84 | 13.38 | 14.00 | 141 096 | |
| MACATAWA BK CORP | 5.25 (c) | -0.57% | 5.27 | 5.37 | 5.21 | 5.28 | 51 091 | |
| MACE SECURITY INTL | 0.42 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 0.42 | 0 | |
| MACKINAC FINL CORP | 8.45 (c) | -2.31% | 8.63 | 8.65 | 8.45 | 8.65 | 1 412 | |
| MADDEN STEVEN LTD | 48.52 (c) | 1.89% | 47.97 | 48.55 | 47.43 | 47.62 | 484 167 | |
| MADISON CNT FIN | 16.89 (c) | 0.84% | 16.80 | 16.89 | 16.80 | 16.75 | 10 055 | |
| MAGAL SECURITY SYS | 3.96 (c) | 1.02% | 4.03 | 4.03 | 3.95 | 3.92 | 9 500 | |
| MAGELLAN HEALTH SVCS INC | 51.70 (c) | 1.75% | 51.00 | 51.78 | 51.00 | 50.81 | 183 413 | |
| MAGELLAN PETE CORP | 1.08 (c) | 2.86% | 1.07 | 1.10 | 1.05 | 1.05 | 50 868 | |
| MAGIC SOFTWARE ENTERPRISES L | 5.24 (c) | -0.76% | 5.30 | 5.30 | 5.23 | 5.28 | 49 446 | |
| MAGICJACK VOCALTEC | 16.43 (c) | -0.24% | 16.46 | 16.87 | 16.36 | 16.47 | 226 546 | |
| MAGMA DESIGN AUTO | 0.00 (c) | -100.00% | 0.00 | 0.00 | 0.00 | 7.34 | 0 | |
| MAGNEGAS | 1.19 (c) | -8.46% | 1.30 | 1.30 | 1.12 | 1.30 | 42 746 | |
| MAGNETEK | 14.01 (c) | 5.34% | 13.25 | 14.01 | 13.25 | 13.30 | 9 707 | |
| MAGYAR BANCORP INC | 5.25 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 5.25 | 0 | |
| MAIDEN HOLDINGS LTD | 10.57 (c) | 0.38% | 10.59 | 10.61 | 10.51 | 10.53 | 173 350 | |
| MAINSOURCE FINANCIAL GP INC | 13.71 (c) | 0.15% | 13.74 | 13.75 | 13.70 | 13.69 | 38 934 | |
| MAJESCO ENTERTAINMENT CO | 0.69 (c) | -1.72% | 0.72 | 0.72 | 0.63 | 0.70 | 1 077 324 | |
| MAKEMUSIC INC | 4.84 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 4.84 | 0 | |
| MAKEMYTRIP LIMITED MAURITIUS | 12.89 (c) | -0.23% | 12.93 | 13.12 | 12.88 | 12.92 | 5 152 | |
| MAKO SURGICAL CORP | 11.14 (c) | -0.62% | 11.33 | 11.47 | 11.04 | 11.21 | 816 486 | |
| MALVERN BANCORP | 11.89 (c) | -0.17% | 11.86 | 11.89 | 11.86 | 11.91 | 1 990 | |
| MAM SFTWR | 4.62 (c) | -1.28% | 4.62 | 4.62 | 4.62 | 4.68 | 6 220 | |
| MANAGEMENT NETWORK GROUP INC | 2.69 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 2.69 | 100 | |
| MANHATTAN ASSOCS INC | 74.39 (c) | 1.56% | 73.77 | 74.39 | 73.10 | 73.25 | 94 442 | |
| MANHATTAN BRIDGE CAPITAL INC | 1.49 (c) | 1.36% | 1.49 | 1.49 | 1.49 | 1.47 | 7 120 | |
| MANITEX INTL INC | 10.98 (c) | 0.18% | 11.00 | 11.26 | 10.93 | 10.96 | 35 851 | |
| MANNATECH | 12.75 (c) | 3 087.50% | 12.75 | 12.75 | 12.35 | 0.40 | 12 377 | |
| MANNKIND CORP | 5.19 (c) | 0.58% | 5.24 | 5.44 | 5.13 | 5.16 | 10 206 560 | |
| MANTECH INTL CORP | 27.85 (c) | 0.32% | 27.83 | 27.90 | 27.77 | 27.76 | 153 891 | |
| MARCHEX INC | 5.96 (c) | 4.38% | 5.75 | 5.98 | 5.56 | 5.71 | 128 426 | |
| MARINE PETE TR | 15.80 (c) | 5.12% | 15.70 | 15.80 | 15.22 | 15.03 | 4 715 | |
| MARKET LEADER INC | 10.81 (c) | -0.55% | 10.90 | 10.90 | 10.75 | 10.87 | 338 149 | |
| MARKETAXESS HLDGS INC | 46.11 (c) | 1.52% | 45.30 | 46.11 | 45.30 | 45.42 | 206 051 | |
| MARKETO | 23.10 (c) | ND | 20.00 | 23.35 | 19.50 | 0.00 | 5 534 726 | |
| MARLIN BUSINESS SVCS CORP | 23.90 (c) | 2.49% | 23.38 | 23.95 | 23.38 | 23.32 | 23 699 | |
| MARTEN TRANS LTD | 22.83 (c) | 0.57% | 22.86 | 22.98 | 22.71 | 22.70 | 52 789 | |
| MARTIN MIDSTREAM PRTNRS L P | 44.90 (c) | 0.34% | 45.01 | 45.37 | 44.59 | 44.75 | 101 480 | |
| MARVELL TECHNOLOGY GROUP LTD | 11.43 (c) | 1.15% | 11.38 | 11.53 | 11.35 | 11.30 | 5 862 407 | |
| MASIMO CORP | 22.23 (c) | 1.05% | 22.03 | 22.34 | 22.03 | 22.00 | 251 668 | |
| MATERIAL SCIENCES CORP | 9.99 (c) | 0.00% | 9.94 | 10.02 | 9.94 | 9.99 | 8 667 | |
| MATRIX SVC CO | 17.32 (c) | 3.10% | 16.92 | 17.33 | 16.92 | 16.80 | 98 831 | |
| MATTEL | 46.79 (c) | 1.30% | 46.42 | 46.80 | 46.20 | 46.19 | 1 614 166 | |
| MATTERSIGHT | 3.80 (c) | 0.80% | 3.78 | 3.82 | 3.74 | 3.77 | 43 494 | |
| MATTHEWS INTL CORP | 38.61 (c) | 1.05% | 38.37 | 38.73 | 38.16 | 38.21 | 115 009 | |
| MATTRESS FIRM | 37.39 (c) | 0.43% | 37.24 | 37.51 | 36.70 | 37.23 | 292 021 | |
| MATTSON TECHNOLOGY INC | 2.05 (c) | 11.41% | 1.86 | 2.08 | 1.86 | 1.84 | 1 994 207 | |
| MAXIM INTEGRATED PRODS INC | 31.61 (c) | 1.02% | 31.53 | 31.72 | 31.36 | 31.29 | 2 435 648 | |
| MAXWELL TECHNOLOGIES INC | 6.23 (c) | -1.11% | 6.36 | 6.36 | 6.16 | 6.30 | 249 509 | |
| MAXYGEN INC | 2.38 (c) | 0.85% | 2.38 | 2.46 | 2.37 | 2.36 | 84 335 |
| aux différentes bourses du pays : Amex, Nasdaq, Nasdaq OTC, Nyse, |
| aux différents indices : Indice Nasdaq 100, Indices Dow Jones30, Indice S&P100, Indice S&P500, |
| aux différents pays : Etats-Unis, Allemagne, Royaume-Uni, Italie, Suisse, Espagne, Belgique, Pays-Bas, Portugal, Canada, Europe, |

