| Libellé | Dernier | Var. | Ouv. | + haut | + bas | Veille | Vol. | |
|---|---|---|---|---|---|---|---|---|
| I D SYSTEMS INC | 4.98 (c) | -0.20% | 4.97 | 5.00 | 4.97 | 4.99 | 5 014 | |
| IAC INTERACTIVECORP | 49.72 (c) | 0.67% | 49.35 | 50.45 | 49.34 | 49.39 | 1 253 783 | |
| IBC CAP FIN II | 31.36 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 31.36 | 0 | |
| IBERIABANK CORP | 52.50 (c) | 1.00% | 52.15 | 52.76 | 51.87 | 51.98 | 206 442 | |
| ICAD | 5.96 (c) | 2.23% | 5.85 | 6.03 | 5.85 | 5.83 | 19 016 | |
| ICAGEN INC | 5.99 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 5.99 | 0 | |
| ICAHN ENT DEP UTS | 72.47 (c) | -1.40% | 73.80 | 73.80 | 72.00 | 73.50 | 161 000 | |
| ICF INTL INC | 31.14 (c) | 1.83% | 30.69 | 31.30 | 30.69 | 30.58 | 61 117 | |
| ICG GROUP | 11.69 (c) | 1.92% | 11.53 | 11.82 | 11.43 | 11.47 | 66 757 | |
| ICO GLOBAL COMM HLDGS LTD DE | 2.80 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 2.80 | 0 | |
| ICON | 36.22 (c) | 0.78% | 35.86 | 36.49 | 35.78 | 35.94 | 797 834 | |
| ICONIX BRAND GROUP INC | 30.43 (c) | 0.93% | 30.20 | 30.54 | 30.19 | 30.15 | 761 938 | |
| ICU MED INC | 74.17 (c) | 0.19% | 73.91 | 74.38 | 73.91 | 74.03 | 82 400 | |
| ICX TECHNOLOGIES INC | 7.60 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 7.60 | 0 | |
| IDENIX PHARMACEUTICALS INC | 5.39 (c) | 3.65% | 5.19 | 5.39 | 5.18 | 5.20 | 722 714 | |
| IDENTIVE GROUP INC | 0.79 (c) | 2.47% | 0.77 | 0.79 | 0.75 | 0.77 | 166 153 | |
| IDERA PHARMACEUTICALS INC | 0.75 (c) | -0.03% | 0.75 | 0.75 | 0.73 | 0.75 | 311 920 | |
| IDEXX LABS INC | 90.49 (c) | -0.43% | 90.93 | 91.69 | 90.13 | 90.88 | 524 949 | |
| IF BANCORP | 15.16 (c) | -0.07% | 15.17 | 15.17 | 15.16 | 15.17 | 200 | |
| IGATE CORP | 15.57 (c) | 2.30% | 15.26 | 15.64 | 15.14 | 15.22 | 213 841 | |
| IGNITE RESTAUR | 19.49 (c) | 1.14% | 19.22 | 19.52 | 19.22 | 19.27 | 55 800 | |
| IGO | 2.39 (c) | -0.83% | 2.32 | 2.40 | 2.32 | 2.41 | 2 568 | |
| II VI INC | 16.63 (c) | 0.67% | 16.49 | 16.76 | 16.41 | 16.52 | 157 677 | |
| IKANOS COMMUNICATIONS | 1.37 (c) | -1.44% | 1.38 | 1.39 | 1.37 | 1.39 | 28 576 | |
| IKARIA | 0.00 (c) | ND | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
| IKONICS CORP | 15.84 (c) | 7.68% | 15.81 | 15.84 | 15.79 | 14.71 | 3 170 | |
| ILLUMINA INC | 71.69 (c) | 1.52% | 70.82 | 72.04 | 70.56 | 70.62 | 815 599 | |
| IMAGE SENSING SYS INC | 6.78 (c) | -5.70% | 7.07 | 7.12 | 6.59 | 7.19 | 23 108 | |
| IMMERSION CORP | 14.72 (c) | 0.27% | 14.66 | 14.80 | 14.62 | 14.68 | 233 688 | |
| IMMUCELL CORP | 3.65 (c) | -0.27% | 3.65 | 3.65 | 3.65 | 3.66 | 540 | |
| IMMUNOGEN INC | 16.38 (c) | 2.31% | 16.06 | 16.59 | 15.82 | 16.01 | 480 758 | |
| IMMUNOMEDICS INC | 4.30 (c) | 2.38% | 4.22 | 4.30 | 4.18 | 4.20 | 523 695 | |
| IMPAX LABORATORIES INC | 18.85 (c) | 0.00% | 18.80 | 18.95 | 18.80 | 18.85 | 492 802 | |
| IMPRIMIS PHARMA | 9.44 (c) | 1.94% | 9.51 | 9.51 | 9.24 | 9.26 | 7 768 | |
| IMRIS INC | 2.51 (c) | -2.71% | 2.52 | 2.62 | 2.51 | 2.58 | 90 614 | |
| INCONTACT INC | 8.21 (c) | 2.88% | 7.97 | 8.25 | 7.93 | 7.98 | 540 704 | |
| INCYTE CORP | 21.41 (c) | 1.66% | 21.10 | 21.52 | 20.73 | 21.06 | 1 232 711 | |
| INDEPENDENT BANK CORP MASS | 33.13 (c) | 1.01% | 32.95 | 33.25 | 32.68 | 32.80 | 30 397 | |
| INDEPENDENT BANK CORP MICH | 6.12 (c) | 0.16% | 6.16 | 6.20 | 6.10 | 6.11 | 6 959 | |
| INDEPENDENT BNK GRP | 30.70 (c) | 2.68% | 29.86 | 31.52 | 29.86 | 29.90 | 59 587 | |
| INDIANA COMMUNITY BANCORP | 27.15 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 27.15 | 0 | |
| INDUSTRIAL SVCS AMER INC FLA | 3.05 (c) | -3.17% | 3.10 | 3.20 | 3.05 | 3.15 | 43 991 | |
| INF CR BOR AQ | 7.85 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 7.85 | 0 | |
| INFINERA CORPORATION | 11.18 (c) | 1.82% | 10.97 | 11.22 | 10.91 | 10.98 | 1 252 474 | |
| INFINITY PHARMACEUTICALS INC | 19.46 (c) | 13.34% | 17.22 | 19.80 | 17.22 | 17.17 | 5 038 430 | |
| INFINITY PPTY & CAS CORP | 58.40 (c) | 3.64% | 55.85 | 58.81 | 55.85 | 56.35 | 39 775 | |
| INFOLOGIX INC | 4.28 (c) | 0.00% | 0.00 | 0.00 | 0.00 | 4.28 | 0 | |
| INFORMATICA CORP | 36.25 (c) | 1.54% | 35.81 | 37.14 | 35.73 | 35.70 | 1 855 312 | |
| INFORMATION SERVICES GROUP I | 2.00 (c) | 1.01% | 1.98 | 2.00 | 1.92 | 1.98 | 103 715 | |
| INFOSONICS CORP | 0.42 (c) | -6.67% | 0.50 | 0.50 | 0.42 | 0.45 | 79 110 |
Accès direct
| aux différentes bourses du pays : Amex, Nasdaq, Nasdaq OTC, Nyse, |
| aux différents indices : Indice Nasdaq 100, Indices Dow Jones30, Indice S&P100, Indice S&P500, |
| aux différents pays : Etats-Unis, Allemagne, Royaume-Uni, Italie, Suisse, Espagne, Belgique, Pays-Bas, Portugal, Canada, Europe, |